
Pay in installments of $7.20 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
focus rennrad weiß Focus Izalco Max 8.9 – Evolution Bikes ITMACH DICH SCHNELLER Wir haben uns gefragt: Was ist die Essenz eines Rennrads? Geschwindigkeit! Reprsentiert IZALCO MAX das? Absolut ja! Unser Ziel ist, dass du auf dem IZALCO MAX schnell bist. Deshalb ist alles am IZALCO MAX kompromisslos schnell. Wo Details zhlen, haben wir unser schnellstes Rennrad aller Zeiten gebaut! Es ist die perfekte Mischung aus Aerodynamik, Steifigkeit und Gewicht fr alle, die keine Kompromisse bei der Geschwindigkeit
MACH DICH SCHNELLER
Wir haben uns gefragt: Was ist die Essenz eines Rennrads? Geschwindigkeit! Repräsentiert IZALCO MAX das? Absolut ja! Unser Ziel ist, dass du auf dem IZALCO MAX schnell bist. Deshalb ist alles am IZALCO MAX kompromisslos schnell.
Wo Details zählen, haben wir unser schnellstes Rennrad aller Zeiten gebaut! Es ist die perfekte Mischung aus Aerodynamik, Steifigkeit und Gewicht für alle, die keine Kompromisse bei der Geschwindigkeit eingehen. Mit IZALCO MAX gibt es keine langsamen Fahrten. Es ist wirklich die Essenz der Geschwindigkeit.
Hauptmerkmale
- AERO CARBON RAHMEN (1.050 G)
- SHIMANO ELEKTRONISCH 105 DI2 2X12
- NOVATEC R4 CARBONRÄDER
Spezifikationen
GEOMETRIE
| XXS | XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| ABMESSUNG (MM) | 47 | 50 | 52 | 54 | 56 | 58 | 61 | |
| GRÖSSE | 470 | 500 | 520 | 540 | 560 | 580 | 610 | |
| LENKERBREITE (MM) | 400 | 400 | 400 | 420 | 420 | 420 | 440 | |
| VORBAULÄNGE | 80 | 90 | 100 | 110 | 110 | 120 | 120 | |
| KURBELARMLÄNGE (MM) | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 | |
| VERTIKALE ROHRLÄNGE | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
| A | SITZROHRLÄNGE | 455 | 475 | 495 | 515 | 535 | 555 | 585 |
| B | OBERROHRLÄNGE | 505 | 517 | 530 | 543 | 568 | 582 | 607 |
| C | LENKWINKEL (MM) | 70 | 71 | 72 | 72.5 | 72.5 | 73 | 73 |
| D | WINKEL DES SITZROHRS (MM) | 75 | 74.5 | 74 | 73.5 | 73.5 | 73 | 73 |
| E | HINTERBAU-LÄNGE | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| F | TRETLAGERHÖHE | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| G | LENKROHRLÄNGE | 90 | 100 | 115 | 135 | 155 | 175 | 195 |
| H | GABELHÖHE | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 |
| I | GABEL-VORSPANNUNG | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| J | SCHRITT | 975 | 976 | 975 | 979 | 1004 | 1008 | 1033 |
| K | STACK | 500 | 513 | 531 | 552 | 571 | 592 | 611 |
| L | REACH | 370 | 375 | 378 | 380 | 399 | 401 | 420 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy